St Joseph Market Report
$250,623
AVERAGE PRICE OF 354 HOMES$2,470,750
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$298,416
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$384,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$170,266
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $250,623 |
Avg Bedrooms | 1.59 beds |
Avg Bathrooms | 1.25 baths |
Average Price by Bedrooms
1 bedroom | $105,440 |
2 bedrooms | $99,424 |
3 bedrooms | $161,339 |
4 bedrooms | $281,737 |
5 bedrooms | $160,978 |
St Joseph Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 388 | 408 | 428 | 430 | 454 |
Average Price | $277,961 | $266,873 | $272,438 | $277,800 | $249,513 |
Avg Price Change | +4.15% | -2.09% | -1.97% | +11.34% | +0.27% |
Median Price | $141,468 | $137,251 | $137,911 | $141,491 | $130,118 |
Med Price Change | +3.07% | -0.48% | -2.60% | +8.74% | +0.17% |
Avg Bedrooms | 1.62 beds | 1.64 beds | 1.67 beds | 1.69 beds | 1.74 beds |
Avg Bathrooms | 1.33 baths | 1.29 baths | 1.27 baths | 1.33 baths | 1.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Benton | 21 | $114,171 | 95 days |
Central | 79 | $210,080 | 127 days |
Lafayette | 56 | $144,280 | 248 days |
Mid Buchanan | 2 | $297,450 | 35 days |
Savannah | 25 | $92,056 | 564 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 354 | $250,623 | 202 days |
Multi-Million Dollar Homes | 12 | $2,470,750 | 391 days |
Newly Built Homes | 6 | $298,416 | 287 days |
Homes with a Pool | 5 | $384,940 | 95 days |
Reduced Price Homes | 12 | $170,266 | 56 days |