Kansas City Market Report
$412,956
AVERAGE PRICE OF 2,246 HOMES$1,914,257
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$602,644
AVERAGE PRICE OF 347 NEWLY BUILT HOMES$725,571
AVERAGE PRICE OF 60 HOMES WITH A POOL$369,384
AVERAGE PRICE OF 110 REDUCED PRICE HOMESAverage Home
Average Price | $412,956 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $206,908 |
2 bedrooms | $214,141 |
3 bedrooms | $314,989 |
4 bedrooms | $487,284 |
5 bedrooms | $625,536 |
Kansas City Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,171 | 2,177 | 2,164 | 2,191 | 2,187 |
Average Price | $413,811 | $419,321 | $425,408 | $422,100 | $418,025 |
Avg Price Change | -1.33% | -1.45% | +0.78% | +0.97% | +0.36% |
Median Price | $300,083 | $310,903 | $319,416 | $317,160 | $317,683 |
Med Price Change | -3.61% | -2.74% | +0.71% | -0.16% | -0.04% |
Avg Bedrooms | 2.81 beds | 2.82 beds | 2.84 beds | 2.83 beds | 2.82 beds |
Avg Bathrooms | 2.27 baths | 2.3 baths | 2.32 baths | 2.31 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 69 | $708,402 | 233 days |
Liberty North | 98 | $527,240 | 135 days |
Park Hill | 90 | $470,603 | 140 days |
Platte County R-Iii | 50 | $413,240 | 84 days |
Staley High School | 239 | $560,582 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,246 | $412,956 | 103 days |
Multi-Million Dollar Homes | 113 | $1,914,257 | 188 days |
Newly Built Homes | 347 | $602,644 | 165 days |
Homes with a Pool | 60 | $725,571 | 51 days |
Reduced Price Homes | 110 | $369,384 | 71 days |