Kansas City Market Report
$408,029
AVERAGE PRICE OF 1,964 HOMES$1,904,692
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$575,609
AVERAGE PRICE OF 419 NEWLY BUILT HOMES$687,102
AVERAGE PRICE OF 38 HOMES WITH A POOL$375,618
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $408,029 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $210,100 |
2 bedrooms | $219,305 |
3 bedrooms | $284,398 |
4 bedrooms | $549,761 |
5 bedrooms | $655,750 |
Kansas City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,008 | 1,987 | 2,070 | 2,280 | 2,434 |
Average Price | $395,063 | $389,917 | $390,212 | $384,565 | $374,768 |
Avg Price Change | +1.32% | -0.08% | +1.47% | +2.61% | -0.32% |
Median Price | $282,060 | $275,300 | $279,323 | $279,215 | $274,983 |
Med Price Change | +2.46% | -1.46% | +0.04% | +1.54% | -3.70% |
Avg Bedrooms | 2.83 beds | 2.83 beds | 2.83 beds | 2.86 beds | 2.87 beds |
Avg Bathrooms | 2.23 baths | 2.23 baths | 2.24 baths | 2.24 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 71 | $775,179 | 271 days |
Liberty North | 109 | $527,937 | 140 days |
Park Hill | 69 | $508,046 | 179 days |
Staley High School | 216 | $558,688 | 157 days |
Winnetonka | 50 | $296,308 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,964 | $408,029 | 121 days |
Multi-Million Dollar Homes | 93 | $1,904,692 | 234 days |
Newly Built Homes | 419 | $575,609 | 182 days |
Homes with a Pool | 38 | $687,102 | 66 days |
Reduced Price Homes | 42 | $375,618 | 74 days |