Gladstone Market Report
$240,422
AVERAGE PRICE OF 73 HOMES$328,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$233,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $240,422 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $149,286 |
3 bedrooms | $253,172 |
4 bedrooms | $391,400 |
5 bedrooms | $383,333 |
Gladstone Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 67 | n/a | n/a | n/a | 47 |
Average Price | $274,999 | n/a | n/a | n/a | $283,297 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.30% |
Median Price | $256,400 | n/a | n/a | n/a | $228,232 |
Med Price Change | n/a | n/a | n/a | n/a | +0.46% |
Avg Bedrooms | 2.95 beds | n/a | n/a | n/a | 2.7 beds |
Avg Bathrooms | 2.52 baths | n/a | n/a | n/a | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Kansas City | 5 | $426,000 | 31 days |
Oak Park | 34 | $276,182 | 37 days |
Winnetonka | 8 | $273,793 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $240,422 | 51 days |
Homes with a Pool | 1 | $328,500 | 15 days |
Reduced Price Homes | 4 | $233,725 | 35 days |