Olathe Market Report
$661,890
AVERAGE PRICE OF 796 HOMES$362,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,510,228
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$745,352
AVERAGE PRICE OF 367 NEWLY BUILT HOMES$1,244,741
AVERAGE PRICE OF 22 HOMES WITH A POOLAverage Home
| Average Price | $661,890 |
| Avg Bedrooms | 3.99 beds |
| Avg Bathrooms | 3.55 baths |
Average Price by Bedrooms
| 2 bedrooms | $277,607 |
| 3 bedrooms | $439,235 |
| 4 bedrooms | $675,993 |
| 5 bedrooms | $813,830 |
Olathe Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 862 | 827 | 771 |
| Average Price | n/a | n/a | $682,399 | $682,699 | $693,920 |
| Avg Price Change | n/a | n/a | -0.04% | -1.64% | +1.20% |
| Median Price | n/a | n/a | $633,415 | $634,236 | $636,553 |
| Med Price Change | n/a | n/a | -0.13% | -0.37% | +0.49% |
| Avg Bedrooms | n/a | n/a | 3.81 beds | 3.82 beds | 3.84 beds |
| Avg Bathrooms | n/a | n/a | 3.36 baths | 3.36 baths | 3.34 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Olathe East | 41 | $450,356 | 40 days |
| Olathe Northwest | 94 | $627,427 | 87 days |
| Olathe South | 119 | $586,838 | 133 days |
| Olathe West | 208 | $788,900 | 131 days |
| Spring Hill | 213 | $680,802 | 157 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 796 | $661,890 | 117 days |
| Distressed Homes | 2 | $362,500 | 173 days |
| Multi-Million Dollar Homes | 51 | $1,510,228 | 169 days |
| Newly Built Homes | 367 | $745,352 | 175 days |
| Homes with a Pool | 22 | $1,244,741 | 43 days |

